Model Technical Specifications | SMD 100.20.2 | SMD 100.30.2 | SMD 110.60.4 | SMD 120.120.7 |
Production Volume | 5-20 Lt. | 10 - 30 Lt. | 20 - 60 Lt. | 60-120 Lt. |
Screw Diameter | 100 mm Ekstruder | 110 mm | 130 mm Ekstruder | 140 mm Ekstruder |
Screw L/D Ratio | 1:27 | 1:27 | 1:27 | 1:27 |
Ekstruder Engine | 45 KW | 55 KW | 75 KW | 90 KW |
Injection Accumulator Capacity | 2 Kg. (2,3 Lt.) | 4 Kg. | 5 Kg. (6 Lt.) | 7 Kg. (8 Lt.) |
Plate Dimensions | 500 mm x 500 mm | 700 mm x 700 mm | 800 mm x 1000 mm | 1000 mm x 1000 mm |
Vise Opening | 700 mm | 1100 mm | 1300 mm | 1500 mm |
Vise Closing | 200 mm | 400 mm | 500 mm | 500 mm |
Hydraulic Cylinder | 100 mm x 350 mm 2 Ad. | 120 mm x 350 mm 2 Ad. | 160 mm x 400 mm 2 Ad. | 200 mm x 750 mm 2 Ad. |
Hydraulic Engine | 30 KW | 37 KW | 37 KW | 45 KW |
Type of Reducer | Heavy Duty, Cast Steel body is triaxial | Heavy Duty, Cast Steel Gövde, body is triaxial | Heavy Duty, Cast Steel body is triaxial | Heavy Duty, Cast Steel body is triaxial |
The Heat Zone | 7 Area | 7 Number | 7 Area | 8 Area |
Machine Dimensions | Length : 5,2 m Width : 2,60 m Height: 3,1 m | Length : 5,5 m Width : 2,80 m Height: 3,2 m | Length : 6,2 m Width : 3,00 m Height: 4,2 m | Length : 6,6 m Width : 4,00 m Height: 5,8 m |
Machine Weight | 10 Ton | 13 Ton | 16 Ton | 19 Ton |
Sibop | Hydraulic Acting valve | Hydraulic Acting from the bottom Sibop | Hydraulic Acting from the bottom Sibop | Hydraulic Acting Sibop |
Stretching |
Pnomatik Lineer Heavy Duty, Cast SteelaSled - Trolley System Goods Tension | Pnomatik Lineer Heavy Duty, Cast SteelaSled - Trolley System Goods Tension | Pnomatik Lineer Heavy Duty, Cast SteelaSled - Trolley System Goods Tension | Pnomatik Lineer Heavy Duty, Cast SteelaSled - Trolley System Goods Tension |
The Spade System | Hydraulic Moving Dies Spade Connection System for | Hydraulic Moving Dies Spade Connection System for | Hydraulic Moving Dies Spade Connection System for | Hydraulic Moving Dies Spade Connection System for |
Parizyon Control System | Optional | Optional | Optional | Optional |
The Goods Receiving Robot | Optional | Optional | Optional | Optional |
Deburring System | Optional | Optional | Optional | Optional |
Energy Saving | Standart | Standart | Standart | Standart |